Table of Contents
Connections
Commands
Connections
Data Prep
The connector can be used to execute Pipelines within OneCloud Data Prep
Inputs
None
Commands
Run Pipeline
Executes a pipeline of transformations and mappings against an input file
Inputs
Input | Type | Detail | Notes |
File | FileField | Tabular data file that will be transformed | |
Base URL | TextField | Pipelines base URL | |
Pipeline GUID | TextField | Pipeline GUID | |
Company Token | TextField | Company token | |
Field Mappings | GroupField | Optional: If your input does not match the Pipeline schema you have defined, you may provide a list of mappings to match the field name in your file | |
Runtime Variables | GroupField | List of Variables to be added at runtime | |
Parallel Processing | BooleanField | When enabled, multiple threads will be used to execute the pipeline. NOTE: When enabled, the original order of the rows will not be maintained. | |
Delimiter | DropdownField | The delimiter used in the File | |
Output Delimiter | DropdownField | By default, the output file produced will use the same delimiter as the input file. Use this to override the delimiter used in the output file. | |
Keep Unmapped Fields | BooleanField | If selected, the output CSV will contain all fields, even if they were not referenced in the pipeline column mappings |
Outputs
Output | Output Type | Notes |
Record Count | Integer | |
Pipeline Output | File |
Exit Codes
Code | Type | Detail |
0 | Success | Pipeline completed successfully |
1 | Error | Pipeline failed to execute or found unmapped rows |